Product | Price |
---|---|
Basic one water (500ml) | USD 1.00 |
Coropina juice (350ml) | USD 1.10 |
Iced tea | USD 2.00 |
Fresh Fruit Juice | |
Orange | USD 4.00 |
Watermelon | USD 3.00 |
Pine apple | USD 4.00 |
Apple | USD 4.00 |
Soda's | |
Coca Cola (350ml) | USD 1.20 |
Sprite (350ml) | USD 1.20 |
Soda | USD 1.00 |
Tonic | USD 1.30 |
Coffee | USD 4.00 |
Smoothy | |
Fresh up (Strawberry & Mango, Sprite) | USD 2.50 |
Kings man smoothy | USD 2.50 |
Product | Price |
---|---|
Beers | |
Heineken bottle | USD 2.33 |
Parbo can (500ml) | USD 2.04 |
Whiskey | |
Black | USD 4.95 |
Double Black | USD 5.82 |
Gold | USD 6.69 |
Blue | USD 29.10 |
Chivas 12yrs | USD 4.80 |
Chivas 18yrs | USD 10.48 |
Jack Daniels | USD 3.49 |
Buchanan 12yrs | USD 6.40 |
Buchanan 18yrs | USD 14.55 |
Rum | |
Borgoe 12yrs | USD 4.66 |
Borgoe 15yrs | USD 5.82 |
Eldorado 12yrs | USD 4.37 |
Eldorado 15yrs | USD 5.82 |
Vodka | |
Gray Goose | USD 4.66 |
Belvedere 1L | USD 5.82 |
Absolut | USD 2.91 |
Ursus | USD 2.33 |
Wine List | |
Red Sweet | USD 2.91 |
White Sweet | USD 2.91 |
1865 Wine | USD 8.73 |
Campari | USD 1.46 |
Cocktails | |
The Cave | USD 5.15 |
God Father | USD 10.20 |
Smoked Old Fashioned | USD 10.20 |